Invested: $250.00
Returned: 49%
Min invest: $$8
Max invest: $$777778
Referral: 5%%
Withdrawal:
Manual

0
0
0
0
investement plans
7.77% x 777hrs + 77.77% of deposit back.
Payout Ratio: | 49% |
---|---|
Profit: | $122.50 in 19 payouts |
Investment: | $250.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Nov 20th, 2021 | $5.00 | |
Profit | Nov 4th, 2021 | $6.00 | |
Profit | Oct 25th, 2021 | $5.00 | |
Profit | Oct 25th, 2021 | $5.00 | |
Profit | Oct 8th, 2021 | $8.00 | |
Profit | Sep 14th, 2021 | $12.00 | |
Profit | Aug 26th, 2021 | $8.00 | |
Profit | Jul 4th, 2021 | $12.00 | |
Profit | May 19th, 2021 | $5.00 | |
Profit | May 9th, 2021 | $8.00 | |
Profit | Apr 17th, 2021 | $10.00 | |
Profit | Apr 7th, 2021 | $12.00 | |
Profit | Mar 19th, 2021 | $8.00 | |
Profit | Mar 10th, 2021 | $8.00 | |
Profit | Feb 24th, 2021 | $4.00 | |
Profit | Feb 20th, 2021 | $3.00 | |
Profit | Feb 17th, 2021 | $1.00 | |
Profit | Feb 14th, 2021 | $1.50 | |
Profit | Feb 8th, 2021 | $1.00 | |
Spend | Feb 2nd, 2021 | $250.00 |
1