Invested: $40.00
Returned: 141% in profit
Min invest: $$10
Max invest: $$?
Referral: 5%%
Withdrawal:
Manual

0
0
0
0
investement plans
11% daily for 40 days.
Payout Ratio: | 141% in profit |
---|---|
Profit: | $56.50 in 16 payouts |
Investment: | $40.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Nov 20th, 2021 | $1.50 | |
Profit | Nov 4th, 2021 | $1.00 | |
Profit | Oct 25th, 2021 | $4.00 | |
Profit | Oct 8th, 2021 | $6.00 | |
Profit | Sep 14th, 2021 | $5.00 | |
Profit | Aug 26th, 2021 | $4.00 | |
Profit | May 19th, 2021 | $3.00 | |
Profit | May 9th, 2021 | $3.00 | |
Profit | Apr 17th, 2021 | $7.00 | |
Profit | Apr 7th, 2021 | $6.00 | |
Profit | Mar 19th, 2021 | $2.00 | |
Profit | Mar 10th, 2021 | $3.00 | |
Profit | Feb 24th, 2021 | $2.00 | |
Profit | Feb 20th, 2021 | $2.00 | |
Profit | Feb 17th, 2021 | $4.00 | |
Profit | Feb 14th, 2021 | $3.00 | |
Spend | Feb 10th, 2021 | $40.00 |
1