Invested: $500.00
Returned: 119% in profit
Min invest: $$10
Max invest: $$?
Referral: 5%%
Withdrawal:
Manual
0
0
0
0
investement plans
102% after 7 days.
Payout Ratio: | 119% in profit |
---|---|
Profit: | $595.00 in 15 payouts |
Investment: | $500.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Nov 20th, 2021 | $30.00 | |
Profit | Nov 4th, 2021 | $35.00 | |
Profit | Oct 25th, 2021 | $30.00 | |
Profit | Oct 8th, 2021 | $50.00 | |
Profit | Sep 14th, 2021 | $40.00 | |
Profit | Aug 26th, 2021 | $50.00 | |
Profit | Jul 4th, 2021 | $60.00 | |
Profit | May 19th, 2021 | $30.00 | |
Profit | May 9th, 2021 | $25.00 | |
Profit | Apr 17th, 2021 | $20.00 | |
Profit | Apr 7th, 2021 | $35.00 | |
Profit | Mar 19th, 2021 | $15.00 | |
Profit | Mar 10th, 2021 | $15.00 | |
Profit | Mar 4th, 2021 | $10.00 | |
Profit | Feb 24th, 2021 | $150.00 | |
Spend | Feb 24th, 2021 | $500.00 |
1