Invested: $100.00
Returned: 57%
Min invest: $$45
Max invest: $$1000000
Referral: 5%%
Withdrawal:
Manual
0
0
0
0
investement plans
6%-60% After1 Hour.
Payout Ratio: | 57% |
---|---|
Profit: | $57.00 in 8 payouts |
Investment: | $100.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Nov 20th, 2021 | $7.00 | |
Profit | Nov 4th, 2021 | $8.00 | |
Profit | Oct 25th, 2021 | $10.00 | |
Profit | Oct 8th, 2021 | $7.00 | |
Profit | Sep 14th, 2021 | $9.00 | |
Profit | Aug 26th, 2021 | $5.00 | |
Profit | May 19th, 2021 | $6.00 | |
Profit | May 9th, 2021 | $5.00 | |
Spend | Apr 28th, 2021 | $100.00 |
1